Support your ARLG colleagues who will be presenting at the 29th European Congress of Clinical Microbiology & Infectious Diseases (ECCMID) in Amsterdam, Netherlands from April 13-16, 2019.
| Date/ Time | Session Title | Presenter (Chair or Moderator noted) | Topic (if presenter) | Place |
|---|---|---|---|---|
| Saturday, April 13 13:30 – 14:30 | Antibacterial activity of unusual combinations | Barry Kreiswirth | Multifactorial treatment approaches targeting carbapenem-resistant and hypervirulent Klebsiella pneumoniae | Arena 2 |
| Saturday, April 13 14:45 – 15:45 | Clinical Trials with recently approved or late- stage development antibiotics | Thomas Holland | An efficacy analysis by lesion size of iclaprim versus vancomcin in patients with acute bacterial skin and skin structure infections: pooled phase III REVIVE trials | Arena 5 |
| Saturday, April 13 14:45 – 15:45 | Beta-lactamase inhibitors: the “second generation” meets the “first generation” problems | Robert Bonomo | Imipenem-relebactam efficiently inhibits D179 variants of the KPC-2 beta-lactamase | Arena 2 |
| Saturday, April 13 10:00 – 12:00 |
Management of chronic bone and joint infections | Robin Patel (Chair) | Hall D | |
| Sunday, April 14 11:00 – 12:00 | Pathogenetic profiling to fight antimicrobial resistance | Robert Bonomo (Chair) | Hall K | |
| Sunday, April 14 14:45 – 15:45 | Antibodies in the flight against multidrug-resistant Gram-negative bacterial infection | Robert Bonomo (Chair) | Hall H | |
| Sunday, April 14 11:00 – 12:00 |
Possible impact of new immunomodulators on infection and infection management | David van Duin (Chair) | Hall B | |
| Sunday, April 14 14:45 – 15:45 |
US experiences | Bettina C. Fries | Antibody-mediated killing of multidrug-resistant Gram-negative bacteria: what’s the future? | Hall H |
| Monday, April 15 07:30 – 8:30 | How to use Point-of-Care tests in microbiology? European vs. | Robin Patel (Chair) | Robin Patel (Rochester, United States) | Hall J |
| Monday, April 15 16:00 – 18:00 | Phage therapy’s coming of age: Progress towards the application of bacteriophages in the treatment of infectious diseases | Robin Patel (Chair) | Hall J | |
| Tuesday, April 16 08:45 – 10:45 | MRSA, VRE and beyond | Cesar Arias (chair) | Hall H | |
| Tuesday, April 16 11:00 – 12:00 | Recent Clinical Trials | Vance Fowler | Exebacase (Lysin CF-301) Improved clinical responder rates in methicillin-resistant Staphylococcus aureus bacteraemia including endocarditis compared to standard of care antibiotics alone in a first-in patient phase 2 study | Hall N |
| Tuesday, April 16 11:00 – 12:00 |
Infection in immunocompromised hosts | David van Duin (Chair) | Hall J | |
| Tuesday, April 16 12:15 – 13:15 |
Networks for Clinical Research – no other way | David van Duin (Moderators) | Arena 4 | |
| Tuesday, April 16 12:15 – 13:15 |
Networks for Clinical Research – no other way | Sarah Doernberg | ARLG in the USA | Arena 4 |
| Tuesday, April 16 13:30 – 15:30 |
Interventions to reduce morbidity and mortality of bloodstream infection | Thomas Holland | Patients’ experiences with Staphylococcus aureus and Gram-negative rod bloodstream infections: a qualitative study to inform development of a quality of life measure | Hall N |
| Tuesday,April 16 13:30 – 15:30 | Bacterial resistance: evolution, plasmids and fitness | Barry Kreiswirth | Processes driving the evolution of antibiotic resistance | Hall E |